HIP PROSTHESIS
  BIPOLAR FENESTRATED
NARROW STEM STANDARD STEM
BALL DIA. CATALOGUE NO. BALL DIA. CATALOGUE NO.
37.0mm 4.001.001 37.0mm 4.002.001
39.0mm 4.001.002 39.0mm 4.002.002
41.0mm 4.001.003 41.0mm 4.002.003
43.0mm 4.001.004 43.0mm 4.002.004
45.0mm 4.001.005 45.0mm 4.002.005
47.0mm 4.001.006 47.0mm 4.002.006
49.0mm 4.001.007 49.0mm 4.002.007
51.0mm 4.001.008 51.0mm 4.002.008
53.0mm 4.001.009 53.0mm 4.002.009
 
 
  BIPOLAR NON - FENESTRATED
NARROW STEM STANDARD STEM
BALL DIA. CATALOGUE NO. BALL DIA. CATALOGUE NO.
37.0mm 4.003.001 37.0mm 4.004.001
39.0mm 4.003.002 39.0mm 4.004.002
41.0mm 4.003.003 41.0mm 4.004.003
43.0mm 4.003.004 43.0mm 4.004.004
45.0mm 4.003.005 45.0mm 4.004.005
47.0mm 4.003.006 47.0mm 4.004.006
49.0mm 4.003.007 49.0mm 4.004.007
51.0mm 4.003.008 51.0mm 4.004.008
53.0mm 4.003.009 53.0mm 4.004.009
 
 
  AUSTIN MOORE HIP PROSTHESIS
NARROW STEM STANDARD STEM
BALL DIA. CATALOGUE NO. BALL DIA. CATALOGUE NO.
37.0mm 4.006.001 37.0mm 4.007.001
38.0mm 4.005.002 38.0mm 4.006.002
39.0mm 4.005.003 39.0mm 4.006.003
40.0mm 4.005.004 40.0mm 4.006.004
41.0mm 4.005.005 41.0mm 4.006.005
42.0mm 4.005.006 42.0mm 4.006.006
43.0mm 4.005.007 43.0mm 4.006.007
44.0mm 4.005.008 44.0mm 4.006.008
45.0mm 4.005.009 45.0mm 4.006.009
46.0mm 4.005.010 46.0mm 4.006.010
47.0mm 4.005.011 47.0mm 4.006.011
48.0mm 4.005.012 48.0mm 4.006.012
49.0mm 4.005.013 49.0mm 4.006.013
50.0mm 4.005.014 50.0mm 4.006.014
51.0mm 4.005.015 51.0mm 4.006.015
52.0mm 4.005.016 52.0mm 4.006.016
53.0mm 4.005.017 53.0mm 4.006.017
54.0mm 4.005.018 54.0mm 4.006.018
55.0mm 4.005.019 55.0mm 4.006.019
56.0mm 4.005.020 56.0mm 4.006.020
 
 
  THOMPSON HIP PROSTHESIS
NARROW STEM STANDARD STEM
BALL DIA. CATALOGUE NO. BALL DIA. CATALOGUE NO.
37.0mm 4.006.001 37.0mm 4.007.001
38.0mm 4.006.002 38.0mm 4.007.002
39.0mm 4.006.003 39.0mm 4.007.003
40.0mm 4.006.004 40.0mm 4.007.004
41.0mm 4.006.005 41.0mm 4.007.005
42.0mm 4.006.006 42.0mm 4.0067.006
43.0mm 4.006.007 43.0mm 4.007.007
44.0mm 4.006.008 44.0mm 4.007.008
45.0mm 4.006.009 45.0mm 4.007.009
46.0mm 4.006.010 46.0mm 4.007.010
47.0mm 4.006.011 47.0mm 4.007.011
48.0mm 4.006.012 48.0mm 4.007.012
49.0mm 4.006.013 49.0mm 4.007.013
50.0mm 4.006.014 50.0mm 4.007.014
51.0mm 4.006.015 51.0mm 4.007.015
52.0mm 4.006.016 52.0mm 4.007.016
53.0mm 4.006.017 53.0mm 4.007.017
54.0mm 4.006.018 54.0mm 4.007.018
55.0mm 4.006.019 55.0mm 4.007.019
56.0mm 4.006.020 56.0mm 4.007.020