RECONSTRUCTION  PLATE
CURVED RECONSTRUCTION PLATE 3.50mm
Thickness : 3.0mm
Width : 10.0mm
Locking Hole Dia : 4.0 x 5.75mm
Supporting Hole Dia : 12mm
Hole to Hole distance   12mm
Available Material : S.S.316L / Titanium
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
6 Holes 2.014.006 70mm 13 Holes 2.014.013 154mm
7 Holes 2.014.007 82mm 14 Holes 2.014.014 166mm
8 Holes 2.014.008 94mm 15 Holes 2.014.015 178mm
9 Holes 2.014.009 106mm 16 Holes 2.014.016 190mm
10 Holes 2.014.010 118mm 17 Holes 2.014.017 202mm
11 Holes 2.014.011 130mm 18 Holes 2.014.018 214mm
12 Holes 2.014.012 142mm      
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.2.014.006
 
 
STRAIGHT RECONSTRUCTION PLATE 3.5mm
Thickness : 3.0mm
Width : 10.0mm
Hole size : 4.0 x 5.75mm
Hole to Hole distance : 12mm
Available Material : S.S.316L / Titanium
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
5 Holes 2.015.005 58mm 13 Holes 2.015.013 154mm
6 Holes 2.015.006 70mm 14 Holes 2.015.014 166mm
7 Holes 2.015.007 82mm 15 Holes 2.015.015 178mm
8 Holes 2.015.008 94mm 16 Holes 2.015.016 190mm
9 Holes 2.015.009 106mm 18 Holes 2.015.018 214mm
10 Holes 2.015.010 118mm 20 Holes 2.015.020 238mm
11 Holes 2.015.011 130mm 22 Holes 2.015.022 262mm
12 Holes 2.015.012 142mm 24 Holes 2.015.024 286mm
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.2.014.006