LOCKING BOLT
LOCKING BOLT
  THREAD DIA. CORE DIA. HEAD DIA HEXAGONAL SOCKET TPI
3.40mm Locking Bolt 3.40mm 2.80mm 7.90mm 3.50mm 12
3.90mm Locking Bolt 3.90mm 3.40mm 7.90mm 3.50mm 12
4.90mm Locking Bolt 4.90mm 4.30mm 7.90mm 3.50mm 9
 
 
  3.40mm LOCKING BOLT
TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO.
20mm 1.020.020 34mm 1.020.034 48mm 1.020.048
22mm 1.020.022 36mm 1.020.036 50mm 1.020.050
24mm 1.020.024 38mm 1.020.038 52mm 1.020.052
26mm 1.020.026 40mm 1.020.040 54mm 1.020.054
28mm 1.020.028 42mm 1.020.042 56mm 1.020.056
30mm 1.020.030 44mm 1.020.044 58mm 1.020.058
32mm 1.020.032 46mm 1.020.046 60mm 1.020.060
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.1.020.020
 
 
  3.40mm LOCKING BOLT
TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO.
20mm 1.021.020 34mm 1.021.034 48mm 1.021.048
22mm 1.021.022 36mm 1.021.036 50mm 1.021.050
24mm 1.021.024 38mm 1.021.038 52mm 1.021.052
26mm 1.021.026 40mm 1.021.040 54mm 1.021.054
28mm 1.021.028 42mm 1.021.042 56mm 1.021.056
30mm 1.021.030 44mm 1.021.044 58mm 1.021.058
32mm 1.021.032 46mm 1.021.046 60mm 1.021.060
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.1.017.020
 
 
  4.90mm LOCKING BOLT
TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO.
24mm 1.022.024 42mm 1.022.042 60mm 1.022.060
26mm 1.022.026 44mm 1.022.044 65mm 1.022.065
28mm 1.022.028 46mm 1.022.046 70mm 1.022.070
30mm 1.022.030 48mm 1.022.048 75mm 1.022.075
32mm 1.022.032 50mm 1.022.050 80mm 1.022.080
34mm 1.022.034 52mm 1.022.052 85mm 1.022.085
36mm 1.022.036 54mm 1.022.054 90mm 1.022.090
38mm 1.022.038 56mm 1.022.056 95mm 1.022.095
40mm 1.022.040 58mm 1.022.058 100mm 1.022.100
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.1.022.024
 
 
   ACL SCREW WITH HEAD
  ACL SCREW WITH HEAD
8.0mm Dia. 9.0mm Dia. 10.0mm Dia.
TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO.
20mm 1.023.020 20mm 1.024.020 20mm 1.025.020
25mm 1.023.025 25mm 1.024.025 25mm 1.025.025
30mm 1.023.030 30mm 1.024.030 30mm 1.025.030
35mm 1.023.035 35mm 1.024.035 35mm 1.025.035
40mm 1.023.040 40mm 1.024.040 40mm 1.025.040
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.1.023.020
 
 
  ACL SCREW WITHOUT HEAD
  ACL SCREW WITHOUT HEAD
8.0mm Dia. 9.0mm Dia. 10.0mm Dia.
TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO. TOTAL LENGTH CATALOGUE NO.
20mm 1.026.020 20mm 1.027.020 20mm 1.028.020
25mm 1.026.025 25mm 1.027.025 25mm 1.028.025
30mm 1.026.030 30mm 1.027.030 30mm 1.028.030
35mm 1.026.035 35mm 1.027.035 35mm 1.028.035
40mm 1.026.040 40mm 1.027.040 40mm 1.028.040
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.1.026.020