RECONSTRUCTION  PLATES
STRAIGHT RECONSTRUCTION PLATE 4.5mm
Thickness : 3.0mm
Width : 12.0mm
Locking Hole Dia : 5.50 x 7.50mm
Hole to Hole distance   16mm
Available Material : S.S.316L / Titanium
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
4 Holes 2.016.004 61mm 12 Holes 2.016.012 189mm
5 Holes 2.016.005 77mm 14 Holes 2.016.014 221mm
6 Holes 2.016.006 93mm 16 Holes 2.016.016 253mm
7 Holes 2.016.007 109mm 18 Holes 2.016.018 285mm
8 Holes 2.016.008 125mm 20 Holes 2.016.020 317mm
9 Holes 2.016.009 141mm      
10 Holes 2.016.010 157mm      
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.2.016.004
 
 
LOCKING RECONSTRUCTION PLATE 3.5mm
Thickness : 3.0mm
Width : 10.0mm
Locking Hole Dia : 4.20mm
Supporting Hole Dia   4.50mm
Hole to Hole distance : 14.50mm
Available Material : S.S.316L / Titanium
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
NO. OF HOLES
CATALOGUE NO.
TOTAL LENGTH
5 Holes 2.017.005 71mm 12 Holes 2.017.012 172.5mm
6 Holes 2.017.006 85.5mm 14 Holes 2.017.014 201.5mm
7 Holes 2.017.007 100mm 16 Holes 2.017.016 230.5mm
8 Holes 2.017.008 114.5mm 18 Holes 2.017.018 259.5mm
9 Holes 2.017.009 129mm 20 Holes 2.017.020 288.5mm
10 Holes 2.017.010 143.5mm 22 Holes 2.017.022 317.5mm
11 Holes 2.017.011 158mm  
IN TITANIUM PRODUCTS : ADD "Ti." BEFORE CATALOGUE NO. Example Ti.2.017.005